

Click on any link below for further details or here is the Rides Index by Region.
| Route Code | Distance | Brief Description |
| FT-PT | 26km | Ferntree along Pipeline Track to Mt.Wellington Falls (return along the same track) |
| MG-PF | 32km | Margate to Pelverata Falls (return along the same track) |
| MG-ST | 27km | Margate - Snug Tiers - Kaoota - Margate |
| MG-CY | 54.6km | Margate to Cygnet via Snug Tiers (return along the same track) |
| CENT | 100km | A ride starting and ending at Salamanca Place and going through the townships of Richmond, Pontville, Campania, Bridgewater. |
| various | 47km to 69km | 10 different rides around Brighton, Broadmarsh, New Norfolk, Bushy Park of various grades (not shown on map). |
| HBA-Air | 91km | Hobart - Tahune Airwalk (one way) |
Three very good color maps available for download from the Wellington Park Management Trust website.
Weather statistics for selected towns:
| Hobart |
| Richmond |
| Orford |
Please submit your favorite ride details to secretary@biketas.org.au.
![]() |
On patrol to find ways of making life better for ALL cyclists.
Send all general enquiries to info@biketas.org.au. This and related page(s) have been viewed times Read our General Disclaimer. |