
This is the regular "Trax of My Tiers" Audax dirt series ride held every November.
It goes from Margate to Cygnet and returns almost along the same route.
Pretty hilly.
| 0km | Margate Oval Turn left onto Van Morey Road |
| 2.1km | Sealed road ends |
| 7.5km | Green farm house on left - steep climb begins |
| 9.9km | Intersection - Quarry - turn left onto fire trail - SNUG TIERS |
| 10.7km | Intersection - continue straight ahead through large puddles |
| 11.7km | Intersection - continue straight ahead |
| 12.2km | Intersection - turn left - sign on tree (Cradoc Hill 6 km) |
| 12.7km | Log Bridge - dismount and cross with care |
| 13.7km | Log Bridge - dismount and cross with care |
| 14.8km | Intersection - veer right |
| 15.9km | Intersection - veer right |
| 16.8km | Intersection - straight ahead |
| 18.3km | Intersection - straight ahead - follow power poles downhill STEEP AND ROUGH DOWNHILL |
| 20.3km | Boom gate and cattle grid |
| 22.7km | Gate - Leave as found |
| 23.2km | Cattle grid - Slab Road intersection - straight ahead PUBLIC ROAD - WATCH FOR VEHICLES |
| 27.3km | Intersection Channel Hwy - turn left |
| 28.6km | Intersection Harrisons Rd - turn right |
| 29.5km | Intersection Park St - turn left |
| 30.3km | Intersection Cygnet Coast Rd - turn right - Panorama Wines |
| 33.6km | Intersection Graces Rd - turn left |
| 37.0km | Intersection Sandhill Rd - turn right |
| 37.7km | Intersection Dillons Hill Rd - straight ahead |
| 38.9km | Intersection Silver Hill Rd - turn left onto sealed road |
| 42.9km | Intersection Channel Highway - turn right |
| 43.2km | Intersection Slab Rd - turn left |
| 49.5km | Intersection Slab Rd - turn right |
BACKTRACK THROUGH SNUG TIERS TO MARGATE
![]() |
On patrol to find ways of making life better for ALL cyclists.
Send all general enquiries to info@biketas.org.au. This and related page(s) have been viewed times Read our General Disclaimer. |