
Other Ride Options
Features - Hard uphill climb to Snug Tiers. Rocky sections.
Experienced riders Only
| 0.0km | Margate Oval - Turn left onto Van Morey Road |
| 2.1km | Sealed road ends |
| 7.5km | Green farm house on left - steep climb begins |
| 9.9km | Intersection - Quarry - turn left onto fire trail - SNUG TIERS |
| 10.7km | Intersection - continue straight ahead through large puddles |
| 11.7km | Intersection - continue straight ahead |
| 12.2km | Intersection continue straight ahead (Cradoc Hill turn off) |
| 12.3km | Intersection Continue straight ahead |
| 12.8km | Intersection Continue straight ahead |
| 13.0km | Intersection Continue straight ahead |
| 13.1km | Track on left - Old sawmill site Continue straight ahead |
| 13.1km | Track on right - old boiler |
| 13.3km | Creek - cross log bridge with care |
| 13.6km | Intersection - straight ahead |
| 14.1km | Track becomes rough and rocky - take care |
| 14.7km | Intersection Turn right and proceed uphill |
| 14.8km | Intersection - straight ahead |
| 14.9km | Intersection - take left track |
| 16.0km | Pelverata Falls |
![]() |
On patrol to find ways of making life better for ALL cyclists.
Send all general enquiries to secretary.biketas@gmail.com. This and related page(s) have been viewed times Read our General Disclaimer. |