
Features - Hard climb to Snug Tiers - rough downhill.
Experienced riders Only
| 0km | Margate Oval - Turn left onto Van Morey Road |
| 2.1km | Sealed road ends |
| 7.5km | Green farm house on left - steep climb begins |
| 9.9km | Intersection - Quarry - turn left onto fire trail - SNUG TIERS |
| 10.7km | Intersection - Turn right |
| 12.7km | Intersection - continue straight ahead |
| 13.0km | Creek crossing |
| 13.3km | Creek crossing - BEWARE top of bridge missing |
| 13.8km | Gate - continue through |
| 13.9km | Intersection Continue straight ahead |
| 14.1km | Gate - you are now on Umfrevilles Road |
| 17.3km | Turn right onto Pelverata Road |
| 17.4km | Turn right at the Hall |
| 17.5km | Turn left onto Kaoota Rd |
| 23.2km | Turn left onto Thompsons Rd |
| 23.5km | Turn right onto Allens Rivulet Rd |
| 27.3km | Turn right onto the Sandfly Rd and continue to Margate |
![]() |
On patrol to find ways of making life better for ALL cyclists.
Send all general enquiries to secretary@biketas.org.au. This and related page(s) have been viewed times Read our General Disclaimer. |