
All future Bicycle Tasmania rides are being listed on the Bikely website.
| Route Code | Distance | Brief Description |
| map of South-East Region | ||
| FT-PT | 26km | Ferntree along Pipeline Track to Mt.Wellington Falls (return along the same track) |
| MG-PF | 32km | Margate to Pelverata Falls (return along the same track) |
| MG-ST | 27km | Margate - Snug Tiers - Kaoota - Margate |
| MG-CY | 54.6km | Margate to Cygnet via Snug Tiers (return along the same track) |
| CENT | 100km | A ride starting and ending at Salamanca Place and going through the townships of Richmond, Pontville, Campania, Bridgewater. |
| various | 47km to 69km | 10 different rides around Brighton, Broadmarsh, New Norfolk, Bushy Park of various grades (not shown on map). |
| HBA-Air | 91km | Hobart - Tahune Airwalk (one way) |
| map of East Region | ||
| map of North-East Region | ||
| map of South-West Region | ||
| map of West Region | ||
| map of North-West Region | ||
| Three very good color maps available for download from the Wellington Park Management Trust website | ||
| Longer Rides | ||
| GIRO | 1070km | If you have at least three weeks to spend in Tassie then have a look at our detailed guide to the Giro Tasmania which is an independent cycling tour right around the state, taking in many of Tasmania's highlights. This tour is nearly entirely on sealed roads and we list both the camping and cheapest non-camping accommodation options. |
| Launceston to Hobart | approx 220km | Launceston to Hobart. |
See map of Tasmania here.
Please submit your favorite ride details to secretary.biketas@gmail.com.
![]() |
On patrol to find ways of making life better for ALL cyclists.
Send all general enquiries to secretary.biketas@gmail.com. This and related page(s) have been viewed times Read our General Disclaimer. |