| Council | Project |
| Clarence | Clarence Foreshore Trail |
| Clarence | Clarence Street |
| Clarence | Howrah to Rokeby |
| Clarence | Kangaroo Bay Rivulet Track |
| Derwent Valley | Derwent Valley Rail Trail |
| Devonport | Devonport's Great Foreshore Ride |
| Devonport & Latrobe | Devonport Road Spreyton Link |
| Devonport & Latrobe | Miandetta Meander |
| Devonport & Latrobe | River Road Link |
| Devonport & Latrobe | Western Explorer |
| Glenorchy | Lutana Rail Spur |
| Hobart | Argyle Street Bike Lane Completion |
| Hobart | Battery Point Foreshore |
| Hobart | Campbell Street Bike Lane Completion |
| Hobart | Collins Street Bike Lane |
| Hobart | Melville Street Student Hub |
| Hobart | Morrison Street Bike Lane |
| Hobart | Sandy Bay Cycleway |
| Hobart | Tasman Bridge Access |
| Kingborough | Bonnet Hill |
| Launceston | Elphin Road |
| Launceston | University to CBD Upgrade |
| Launceston & Dorset | North East Rail Trail |
| Waratah-Wynyard, Burnie, Central Coast | North West Coastal Pathway Plan |
Infrastructure Projects by Council
Do you like this page?